Pos. | Piloto | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | ![]() | 363 | ||||||||||||||||||||
2º | ![]() | 317 | ||||||||||||||||||||
3º | ![]() | 305 | ||||||||||||||||||||
4º | ![]() | 205 | ||||||||||||||||||||
5º | ![]() | 200 | ||||||||||||||||||||
6º | ![]() | 168 | ||||||||||||||||||||
7º | ![]() | 100 | ||||||||||||||||||||
8º | ![]() | 87 | ||||||||||||||||||||
9º | ![]() | 54 | ||||||||||||||||||||
10º | ![]() | 43 | ||||||||||||||||||||
11º | ![]() | 43 | ||||||||||||||||||||
12º | ![]() | 40 | ||||||||||||||||||||
13º | ![]() | 28 | ||||||||||||||||||||
14º | ![]() | 19 | ||||||||||||||||||||
15º | ![]() | 17 | ||||||||||||||||||||
16º | ![]() | 13 | ||||||||||||||||||||
17º | ![]() | 8 | ||||||||||||||||||||
18º | ![]() | 5 | ||||||||||||||||||||
19º | ![]() | 5 | ||||||||||||||||||||
20º | ![]() | 0 | ||||||||||||||||||||
21º | ![]() | 0 | ||||||||||||||||||||
22º | ![]() | 0 | ||||||||||||||||||||
23º | ![]() | 0 | ||||||||||||||||||||
24º | ![]() | 0 | ||||||||||||||||||||
25º | ![]() | 0 |
lunes, 27 de noviembre de 2017
PILOTS CHAMPIONSHIP
Suscribirse a:
Enviar comentarios (Atom)
GRANDS PRIX 2018
GRAND PRIX CIRCUIT GP AUSTRALIA MELBOURNE GP BAHRAIN SAKHIR GP CHINA SHANGHAI G...
-
Pos. Piloto Total 1º Lewis Hamilton 363 2º Sebastian Vettel 317 3º Valtteri Bottas 305 4º Kimi Raikkonen 205 5º Daniel Ricciardo 200 ...
-
Flag Meaning Yellow Indicates a hazard on or near the track (waved yellows indicate a hazard on the track , frozen yellows indicate a haz...
How many cups has Hamilton won? And Vettel? Who is the pilot with more championships?
ResponderEliminarThank you for answering. I´m really interested about this topic.
Hamilton and Vettel have 4 championships and Schumacher has 7 World Championships.
ResponderEliminar